Trends as of 08/08/2025 at 11:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/08/2025 11:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 30.2 | 1.9 | 3.7 | NE | 76 | 25.5 | 1019.6 | 0.0 |
5 minutes ago | 30.6 | 3.7 | 11.1 | ENE | 77 | 26.1 | 1019.9 | 0.0 |
10 minutes ago | 30.3 | 1.9 | 5.6 | ENE | 78 | 26.0 | 1019.6 | 0.0 |
15 minutes ago | 29.9 | 1.9 | 5.6 | N | 83 | 26.7 | 1019.6 | 0.0 |
20 minutes ago | 30.2 | 3.7 | 9.3 | N | 80 | 26.3 | 1019.7 | 0.0 |
30 minutes ago | 29.7 | 5.6 | 9.3 | ENE | 82 | 26.3 | 1019.9 | 0.0 |
45 minutes ago | 29.8 | 5.6 | 9.3 | NE | 84 | 26.8 | 1019.8 | 0.0 |
60 minutes ago | 29.2 | 3.7 | 5.6 | ENE | 85 | 26.5 | 1019.8 | 0.0 |
75 minutes ago | 28.8 | 3.7 | 7.4 | ENE | 89 | 26.8 | 1019.6 | 0.0 |
90 minutes ago | 28.8 | 5.6 | 9.3 | ENE | 88 | 26.6 | 1019.5 | 0.0 |
105 minutes ago | 28.7 | 5.6 | 9.3 | ENE | 88 | 26.5 | 1019.4 | 0.0 |
120 minutes ago | 28.3 | 3.7 | 7.4 | ENE | 95 | 27.4 | 1019.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 47 days since last rain on 01/01/1970 17:31 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 306.2 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.6 °C at 11:43 | Max > 30 °C | 4 days |
Yest. | 28.8 °C at 15:32 | Max > 25 °C | 8 days |
Month | 30.8 °C on 02/08/2025 | Warmest day | 28.1 °C on 03/08/2025 |
Year | 38.6 °C on 25/07/2025 | Warmest night | 25.0 °C on 04/08/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.9 °C at 04:57 | Min < 0 °C | 0 days |
Yest. | 23.3 °C at 06:18 | Min < -15 °C | 0 days |
Month | 22.1 °C on 01/08/2025 | Coldest day | 26.5 °C on 05/08/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 23.2 °C on 01/08/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.5 hPa at 05:09 | Today | 22.9 °C at 04:57 |
Yest. | 1017.5 hPa at 03:55 | Yest. | 23.3 °C at 06:18 |
Month | 1012.5 hPa on 02/08/2025 | Month | 22.1 °C on 01/08/2025 |
Year | 812.5 hPa on 01/07/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 45.0 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 695 W/m2 at 11:48 | Today | 6.0 index at 10:36 |
Yest. | 856.7 W/m2 at 11:24 | Yest. | 8.0 index at 11:24 |
Wind Data
CURRENT |
![]() |
|
Now | 3.6 km/h NE | |
Gust | 3.6 km/h NE | |
Gust/hr | 11.2 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h E at 10:02 | |
Yest. | 20.4 km/h at 14:58 | |
Month | 25.6 km/h on 04/08/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.7 km/h E at 10:02 | |
Yest. | 16.6 km/h at 14:58 | |
Month | 19.1 km/h on 04/08/2025 | |
Year | 42.6 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 23.53 km | |
Month | 645.19 km | |
Year | 21659.95 km |