Trends as of 05/02/2025 at 04:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/02/2025 04:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.5 | 1.9 | 3.7 | WNW | 5 | -23.4 | 1020.0 | 0.0 |
5 minutes ago | 16.5 | 1.9 | 3.7 | WNW | 5 | -23.4 | 1019.9 | 0.0 |
10 minutes ago | 16.6 | 1.9 | 3.7 | W | 4 | -25.8 | 1019.9 | 0.0 |
15 minutes ago | 16.7 | 1.9 | 3.7 | NW | 4 | -25.7 | 1019.8 | 0.0 |
20 minutes ago | 16.8 | 1.9 | 1.9 | NNW | 4 | -25.7 | 1019.7 | 0.0 |
30 minutes ago | 16.8 | 1.9 | 3.7 | NNW | 4 | -25.7 | 1019.9 | 0.0 |
45 minutes ago | 16.8 | 1.9 | 3.7 | NNW | 4 | -25.7 | 1020.1 | 0.0 |
60 minutes ago | 16.8 | 1.9 | 3.7 | NW | 4 | -25.7 | 1019.9 | 0.0 |
75 minutes ago | 16.9 | 1.9 | 3.7 | NW | 4 | -25.6 | 1019.8 | 0.0 |
90 minutes ago | 16.7 | 1.9 | 5.6 | NW | 5 | -23.2 | 1020.1 | 0.0 |
105 minutes ago | 16.8 | 1.9 | 3.7 | N | 5 | -23.2 | 1019.7 | 0.0 |
120 minutes ago | 16.9 | 1.9 | 5.6 | N | 6 | -21.0 | 1020.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/01/1970 05:44 |
Yest. | 0.0 mm | Week | 31.8 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 247.0 mm ( 33 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.4 °C at 00:02 | Max > 30 °C | 0 days |
Yest. | 26.1 °C at 16:34 | Max > 25 °C | 1 day |
Month | 26.1 °C on 01/05/2025 | Warmest day | 21.7 °C on 01/05/2025 |
Year | 26.9 °C on 23/03/2025 | Warmest night | 17.4 °C on 01/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.5 °C at 04:35 | Min < 0 °C | 0 days |
Yest. | 16.0 °C at 06:09 | Min < -15 °C | 0 days |
Month | 16.0 °C on 01/05/2025 | Coldest day | 21.7 °C on 01/05/2025 |
Year | 9.3 °C on 16/01/2025 | Coldest night | 17.4 °C on 01/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.6 hPa at 04:15 | Today | 16.5 °C at 04:35 |
Yest. | 1018.2 hPa at 03:19 | Yest. | 16.0 °C at 06:09 |
Month | 1018.2 hPa on 01/05/2025 | Month | 16.0 °C on 01/05/2025 |
Year | 1001.8 hPa on 01/04/2025 | Year | 9.3 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 5.9 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 785.2 W/m2 at 12:38 | Yest. | 7.0 index at 11:12 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 km/h NW | |
Gust | 1.8 km/h NW | |
Gust/hr | 9.4 km/h | |
WIND GUST HIGHS | ||
Today | 9.4 km/h WSW at 03:18 | |
Yest. | 18.5 km/h at 12:52 | |
Month | 18.4 km/h on 01/05/2025 | |
Year | 66.6 km/h on 17/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 km/h WSW at 03:18 | |
Yest. | 13.7 km/h at 12:52 | |
Month | 13.7 km/h on 01/05/2025 | |
Year | 42.6 km/h on 17/01/2025 | |
WIND RUN | ||
Today | 8.48 km | |
Month | 75.11 km | |
Year | 12948.83 km |